<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCOLIOSIS 3DC-Schroth Method ExerciseConservative Care</title>
	<atom:link href="http://scoliosis3dc.com/Resource/conservative-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://scoliosis3dc.com</link>
	<description>Schroth Method Scoliosis Exercise and Breathing from Germany</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barcelona SOSORT 2011 -Wrap Up</title>
		<link>http://scoliosis3dc.com/barcelona-sosort-2011-wrap-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barcelona-sosort-2011-wrap-up</link>
		<comments>http://scoliosis3dc.com/barcelona-sosort-2011-wrap-up/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:34:25 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Conservative Care]]></category>
		<category><![CDATA[Scoliosis 3DC News]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1560</guid>
		<description><![CDATA[Additional sessions on Thursday included a study out of Poland concluding 1/3 of scoliosis patients are underweight with a 3-4% lower BMI than the non-scoliotic population. On Friday, numerous interesting sessions focused on results from studies on exercise and bracing beginning with a couple out of Dr. Negrini’s clinic in Italy. Conclusions were conservative treatment [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/barcelona-sosort-2011-wrap-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Wait and See for Scoliosis</title>
		<link>http://scoliosis3dc.com/dont-wait-and-see/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-wait-and-see</link>
		<comments>http://scoliosis3dc.com/dont-wait-and-see/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:12:05 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Conservative Care]]></category>
		<category><![CDATA[Scoliosis Information for Parents]]></category>
		<category><![CDATA[mild scoliosis]]></category>
		<category><![CDATA[scoliosis treatment]]></category>
		<category><![CDATA[watch and wait]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1535</guid>
		<description><![CDATA[There’s been a lot of good news to report lately but it’s been busy with little time to post. That shouldn&#8217;t be since, after all, positive results are the goal. Marc and I are thrilled when patients call with news a curve has reduced. An email that came last night provided the necessary push to [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/dont-wait-and-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Scoliosis-Spirometry</title>
		<link>http://scoliosis3dc.com/scoliosis-lung-function/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scoliosis-lung-function</link>
		<comments>http://scoliosis3dc.com/scoliosis-lung-function/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 19:15:02 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Conservative Care]]></category>
		<category><![CDATA[Evaluating Scoliosis]]></category>
		<category><![CDATA[Schroth Method]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[Scoliosis Information for Parents]]></category>
		<category><![CDATA[3D treatment of scoliosis]]></category>
		<category><![CDATA[adolescent scoliosis]]></category>
		<category><![CDATA[adult scoliosis]]></category>
		<category><![CDATA[idiopathic scoliosis]]></category>
		<category><![CDATA[measuring vital capacity in scoliosis]]></category>
		<category><![CDATA[pulmonary dysfunction scoliosis]]></category>
		<category><![CDATA[restricted breathing due to scoliosis]]></category>
		<category><![CDATA[rib mobility]]></category>
		<category><![CDATA[Schroth exercises]]></category>
		<category><![CDATA[spirometry]]></category>
		<category><![CDATA[vital capacity]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1429</guid>
		<description><![CDATA[Spirometry measures breathing or the volume of inspiration/expiration in ML. Results of a spirometry measurement are referred to as vital capacity (VC). Vital capacity is an indicator of lung function and lower than expected values of VC may occur when a thoracic scoliosis is present. Patients measuring Cobb &#62;100º, VC may be reduced to &#60; [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/scoliosis-lung-function/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scoliosis, Ten Years After</title>
		<link>http://scoliosis3dc.com/scoliosis-ten-years-after/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scoliosis-ten-years-after</link>
		<comments>http://scoliosis3dc.com/scoliosis-ten-years-after/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 03:13:51 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Conservative Care]]></category>
		<category><![CDATA[Schroth Method]]></category>
		<category><![CDATA[adolescent scoliosis]]></category>
		<category><![CDATA[adult scoliosis]]></category>
		<category><![CDATA[alternative treatment for scoliosis]]></category>
		<category><![CDATA[Boston scoliosis]]></category>
		<category><![CDATA[effective conservative treatments for scoliosis]]></category>
		<category><![CDATA[idiopathic scoliosis]]></category>
		<category><![CDATA[scoliosis]]></category>
		<category><![CDATA[scoliosis correction]]></category>
		<category><![CDATA[scoliosis non-invasive]]></category>
		<category><![CDATA[scoliosis treatment]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1316</guid>
		<description><![CDATA[This week is the ten year anniversary of the day our family was jolted into the world of scoliosis. I remember it as if it were yesterday, including the sick feeling of helplessness. As many parents know, receiving a diagnosis that has the potential to alter your child’s well being can shake your world, and [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/scoliosis-ten-years-after/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does the Schroth Method Guarantee Results?</title>
		<link>http://scoliosis3dc.com/does-schroth-method-guarantee-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-schroth-method-guarantee-results</link>
		<comments>http://scoliosis3dc.com/does-schroth-method-guarantee-results/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:40:21 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Conservative Care]]></category>
		<category><![CDATA[Schroth Method]]></category>
		<category><![CDATA[Schroth results]]></category>
		<category><![CDATA[Schroth testimonials]]></category>
		<category><![CDATA[scoliosis]]></category>
		<category><![CDATA[the Schroth method]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1172</guid>
		<description><![CDATA[Discussion of the Schroth Method at Scoliosis 3DC - commentary on the question: Does the Schroth Method Guarantee Results -includes results and testimonials.]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/does-schroth-method-guarantee-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoliosis Exercises Help Alex Reduce Her Curves!</title>
		<link>http://scoliosis3dc.com/scoliosis-exercises-help-reduce-her-curves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scoliosis-exercises-help-reduce-her-curves</link>
		<comments>http://scoliosis3dc.com/scoliosis-exercises-help-reduce-her-curves/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:37:15 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Conservative Care]]></category>
		<category><![CDATA[Schroth Method]]></category>
		<category><![CDATA[Scoliosis Bracing]]></category>
		<category><![CDATA[adolescent scoliosis]]></category>
		<category><![CDATA[Boston scoliosis]]></category>
		<category><![CDATA[moderate scoliosis]]></category>
		<category><![CDATA[Schroth exercises]]></category>
		<category><![CDATA[Schroth Method results]]></category>
		<category><![CDATA[scoliosis]]></category>
		<category><![CDATA[scoliosis brace]]></category>
		<category><![CDATA[scoliosis curve reduction]]></category>
		<category><![CDATA[Scoliosis Massachusetts]]></category>
		<category><![CDATA[scoliosis treatment]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1067</guid>
		<description><![CDATA[Congratulations Alex! Alex’s sent me this email on Friday: Hey Dr. Marc, Me and my mom just went to the hospital and got my out of brace x-ray. My curve went from 38 to 22 degrees and my rotation was like 20 to 9 -YAY! Way to go Alex. Results like yours are promising, not [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/scoliosis-exercises-help-reduce-her-curves/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

