<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCOLIOSIS 3DC-Schroth Method ExerciseMarc</title>
	<atom:link href="http://scoliosis3dc.com/author/marcmoramarco/feed/" rel="self" type="application/rss+xml" />
	<link>http://scoliosis3dc.com</link>
	<description>Schroth Method Scoliosis Exercise and Breathing from Germany</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scoliosis and Sports</title>
		<link>http://scoliosis3dc.com/scoliosis-and-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scoliosis-and-sports</link>
		<comments>http://scoliosis3dc.com/scoliosis-and-sports/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:44:29 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[Scoliosis Information for Parents]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1724</guid>
		<description><![CDATA[&#160; We all know exercise and physical activity are beneficial for health and can result in decreased risk of cardiovascular disease and increased longevity. But, what about the scoliotic? I am frequently asked about sports participation and scoliosis, for the growing adolescent or the adult who wants to be physically active but fears curve progression. [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/scoliosis-and-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Scoliosis-Chest Expansion</title>
		<link>http://scoliosis3dc.com/scoliosis-chest-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scoliosis-chest-expansion</link>
		<comments>http://scoliosis3dc.com/scoliosis-chest-expansion/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:39:19 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Evaluating Scoliosis]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[chest expansion]]></category>
		<category><![CDATA[lung capacity]]></category>
		<category><![CDATA[measuring chest expansion]]></category>
		<category><![CDATA[restricted breathing due to scoliosis]]></category>
		<category><![CDATA[rib mobility]]></category>
		<category><![CDATA[Schroth Method]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1601</guid>
		<description><![CDATA[At Scoliosis 3DC we measure chest expansion because respiratory deficits associated with thoracic scoliosis can occur as a secondary response to decreased rib mobility. A maligned thorax in three planes  -sagittal, frontal (coronal) and transverse (rotational) &#8211; is responsible. Normally, during inhalation the diaphragm contracts and flattens allowing for increased air volume into the lungs. [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/scoliosis-chest-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona SOSORT 2011 -Wrap Up</title>
		<link>http://scoliosis3dc.com/barcelona-sosort-2011-wrap-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barcelona-sosort-2011-wrap-up</link>
		<comments>http://scoliosis3dc.com/barcelona-sosort-2011-wrap-up/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:34:25 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Conservative Care]]></category>
		<category><![CDATA[Scoliosis 3DC News]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1560</guid>
		<description><![CDATA[Additional sessions on Thursday included a study out of Poland concluding 1/3 of scoliosis patients are underweight with a 3-4% lower BMI than the non-scoliotic population. On Friday, numerous interesting sessions focused on results from studies on exercise and bracing beginning with a couple out of Dr. Negrini’s clinic in Italy. Conclusions were conservative treatment [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/barcelona-sosort-2011-wrap-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SOSORT -Barcelona</title>
		<link>http://scoliosis3dc.com/sosort-barcelona/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sosort-barcelona</link>
		<comments>http://scoliosis3dc.com/sosort-barcelona/#comments</comments>
		<pubDate>Thu, 19 May 2011 10:43:02 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Scoliosis]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1553</guid>
		<description><![CDATA[Hello from the SOSORT meeting in Barcelona. I am very glad to be here. Barcelona is a city I’ve wanted to visit for ages. I can see there is a lot to fit in between meetings and seeing the city. My intention is to post short updates/synopsis on select presentations that may be of interest [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/sosort-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Whatever you&#8217;re doing-keep doing it.&#8221;</title>
		<link>http://scoliosis3dc.com/keep-doing-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-doing-it</link>
		<comments>http://scoliosis3dc.com/keep-doing-it/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:09:45 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Schroth Method]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[Scoliosis Information for Parents]]></category>
		<category><![CDATA[adolescent scoliosis]]></category>
		<category><![CDATA[idiopathic scoliosis]]></category>
		<category><![CDATA[mild scoliosis]]></category>
		<category><![CDATA[moderate scoliosis]]></category>
		<category><![CDATA[Schroth Method results]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1520</guid>
		<description><![CDATA[Y, a local, eleven year-old boy, recently participated in our adolescent scoliosis program. He just had follow-up x-rays (taken independently). In early December, Y had a 20º thoracolumbar curve. After our program and a couple of follow-up visits for focus and motivation, Y reduced his curve by 35% to 13º.
]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/keep-doing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asklepios Katharina Schroth Clinic Visit</title>
		<link>http://scoliosis3dc.com/asklepios-katharina-schroth-clinic-visit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asklepios-katharina-schroth-clinic-visit</link>
		<comments>http://scoliosis3dc.com/asklepios-katharina-schroth-clinic-visit/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 12:00:17 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Schroth Method]]></category>
		<category><![CDATA[Scoliosis 3DC News]]></category>
		<category><![CDATA[adolescent scoliosis]]></category>
		<category><![CDATA[adult scoliosis]]></category>
		<category><![CDATA[Asklepios Katharina Schroth Clinic]]></category>
		<category><![CDATA[Axel Hennes]]></category>
		<category><![CDATA[Christa Lehnert Schroth, P.T.]]></category>
		<category><![CDATA[Dr. Hans-Rudolf Weiss]]></category>
		<category><![CDATA[P.T.]]></category>
		<category><![CDATA[Schroth exercises]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1503</guid>
		<description><![CDATA[After a very early Monday morning trip to the American consulate in Frankfurt to replace my lost passport, (my trips to Germany are never without incident-last year’s challenge was figuring out a way to escape Europe while the volcano continued to erupt) I arrived back in Bad Sobernheim at the Asklepios Katharina Schroth Clinic, fortunately, [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/asklepios-katharina-schroth-clinic-visit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

