<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCOLIOSIS 3DC-Schroth Method Exercise &#187; Boston Brace</title>
	<atom:link href="http://scoliosis3dc.com/topics/boston-brace/feed/" rel="self" type="application/rss+xml" />
	<link>http://scoliosis3dc.com</link>
	<description>Schroth Method Scoliosis Exercise &#38; Breathing from Germany</description>
	<lastBuildDate>Wed, 16 May 2012 23:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Boston Brace for Scoliosis: Study Results</title>
		<link>http://scoliosis3dc.com/boston-brace-study-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boston-brace-study-results</link>
		<comments>http://scoliosis3dc.com/boston-brace-study-results/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:46:26 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Scoliosis Bracing]]></category>
		<category><![CDATA[adolescent scoliosis]]></category>
		<category><![CDATA[Boston Brace]]></category>
		<category><![CDATA[brace compliance]]></category>
		<category><![CDATA[Schroth Method]]></category>
		<category><![CDATA[scoliosis bracing]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1039</guid>
		<description><![CDATA[Recently, study results were released from Texas Scottish Rite Hospital for Children regarding Boston Brace efficacy as it relates to compliance. Adolescent curves of 25º to 45º at the time the study began were followed over the course of a year. Patients wore braces equipped with heat sensors to measure hours of wear. The results: [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/boston-brace-study-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

