<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCOLIOSIS 3DC-Schroth Method Exercisemild scoliosis</title>
	<atom:link href="http://scoliosis3dc.com/topics/mild-scoliosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://scoliosis3dc.com</link>
	<description>Schroth Method Scoliosis Exercise and Breathing from Germany</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Take Advantage of the Window of Opportunity When it Comes to Stopping Adolescent Scoliosis</title>
		<link>http://scoliosis3dc.com/stopping-adolescent-scoliosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stopping-adolescent-scoliosis</link>
		<comments>http://scoliosis3dc.com/stopping-adolescent-scoliosis/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:36:46 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[Scoliosis Information for Parents]]></category>
		<category><![CDATA[adolescent scoliosis]]></category>
		<category><![CDATA[idiopathic scoliosis]]></category>
		<category><![CDATA[mild scoliosis]]></category>
		<category><![CDATA[moderate scoliosis]]></category>
		<category><![CDATA[scoliosis progression]]></category>
		<category><![CDATA[watch and wait]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1617</guid>
		<description><![CDATA[It is that time of year again when school and sports kick in to high gear. While these things are of highest priority for an adolescent and families, dare I say there is one thing of even greater importance, health and long-term well-being. This time of the year finds me frustrated. We are barely into [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/stopping-adolescent-scoliosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Wait and See for Scoliosis</title>
		<link>http://scoliosis3dc.com/dont-wait-and-see/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-wait-and-see</link>
		<comments>http://scoliosis3dc.com/dont-wait-and-see/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:12:05 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Conservative Care]]></category>
		<category><![CDATA[Scoliosis Information for Parents]]></category>
		<category><![CDATA[mild scoliosis]]></category>
		<category><![CDATA[scoliosis treatment]]></category>
		<category><![CDATA[watch and wait]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1535</guid>
		<description><![CDATA[There’s been a lot of good news to report lately but it’s been busy with little time to post. That shouldn&#8217;t be since, after all, positive results are the goal. Marc and I are thrilled when patients call with news a curve has reduced. An email that came last night provided the necessary push to [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/dont-wait-and-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Whatever you&#8217;re doing-keep doing it.&#8221;</title>
		<link>http://scoliosis3dc.com/keep-doing-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-doing-it</link>
		<comments>http://scoliosis3dc.com/keep-doing-it/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:09:45 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Schroth Method]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[Scoliosis Information for Parents]]></category>
		<category><![CDATA[adolescent scoliosis]]></category>
		<category><![CDATA[idiopathic scoliosis]]></category>
		<category><![CDATA[mild scoliosis]]></category>
		<category><![CDATA[moderate scoliosis]]></category>
		<category><![CDATA[Schroth Method results]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1520</guid>
		<description><![CDATA[Y, a local, eleven year-old boy, recently participated in our adolescent scoliosis program. He just had follow-up x-rays (taken independently). In early December, Y had a 20º thoracolumbar curve. After our program and a couple of follow-up visits for focus and motivation, Y reduced his curve by 35% to 13º.
]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/keep-doing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case Against Observation for Mild Scoliosis</title>
		<link>http://scoliosis3dc.com/observation-for-scoliosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=observation-for-scoliosis</link>
		<comments>http://scoliosis3dc.com/observation-for-scoliosis/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 23:14:32 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Schroth Method]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[Scoliosis Information for Parents]]></category>
		<category><![CDATA[mild scoliosis]]></category>
		<category><![CDATA[Schroth Method results]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1300</guid>
		<description><![CDATA[Being proactive when receiving a diagnosis of scoliosis can make a difference.]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/observation-for-scoliosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Scoliosis-Cobb Angle</title>
		<link>http://scoliosis3dc.com/scoliosis-cobb-angle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scoliosis-cobb-angle</link>
		<comments>http://scoliosis3dc.com/scoliosis-cobb-angle/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:15:50 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Evaluating Scoliosis]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[Scoliosis Information for Parents]]></category>
		<category><![CDATA[adolescent idiopathic scoliosis]]></category>
		<category><![CDATA[Cobb angle]]></category>
		<category><![CDATA[Cobb's angle]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[mild scoliosis]]></category>
		<category><![CDATA[moderate scoliosis]]></category>
		<category><![CDATA[rigidity]]></category>
		<category><![CDATA[severe scoliosis]]></category>
		<category><![CDATA[spinal x-rays]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1280</guid>
		<description><![CDATA[Identifying Cobb angle is important since it is often the first objective indicator of a scoliosis. To a Schroth practitioner, Cobb angle is important, especially in the case of mild curves, because it is an indicator for parents of adolescents to become proactive regarding scoliosis, rather than following the status quo of observation.]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/scoliosis-cobb-angle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Schroth Therapy Results &#8211; a Closer Look at Julia&#8217;s Scoliosis Success Story</title>
		<link>http://scoliosis3dc.com/schroth-therapy-results-a-closer-look-at-julias-scoliosis-success-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=schroth-therapy-results-a-closer-look-at-julias-scoliosis-success-story</link>
		<comments>http://scoliosis3dc.com/schroth-therapy-results-a-closer-look-at-julias-scoliosis-success-story/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 19:14:26 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Schroth Method]]></category>
		<category><![CDATA[adolescent scoliosis]]></category>
		<category><![CDATA[idiopathic scoliosis]]></category>
		<category><![CDATA[mild scoliosis]]></category>
		<category><![CDATA[moderate scoliosis]]></category>
		<category><![CDATA[Schroth exercises]]></category>
		<category><![CDATA[Schroth Method practitioner]]></category>
		<category><![CDATA[Schroth Method results]]></category>
		<category><![CDATA[Scoliosis Massachusetts]]></category>
		<category><![CDATA[Scoliosis New Hampshire]]></category>
		<category><![CDATA[scoliosis treatment]]></category>
		<category><![CDATA[the Schroth method]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=975</guid>
		<description><![CDATA[The Schroth Method is starting to gain some national attention for results obtained at Scoliosis 3DC.]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/schroth-therapy-results-a-closer-look-at-julias-scoliosis-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

