<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCOLIOSIS 3DC-Schroth Method Exercisescoliosis progression</title>
	<atom:link href="http://scoliosis3dc.com/topics/scoliosis-progression/feed/" rel="self" type="application/rss+xml" />
	<link>http://scoliosis3dc.com</link>
	<description>Schroth Method Scoliosis Exercise and Breathing from Germany</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Take Advantage of the Window of Opportunity When it Comes to Stopping Adolescent Scoliosis</title>
		<link>http://scoliosis3dc.com/stopping-adolescent-scoliosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stopping-adolescent-scoliosis</link>
		<comments>http://scoliosis3dc.com/stopping-adolescent-scoliosis/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:36:46 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[Scoliosis Information for Parents]]></category>
		<category><![CDATA[adolescent scoliosis]]></category>
		<category><![CDATA[idiopathic scoliosis]]></category>
		<category><![CDATA[mild scoliosis]]></category>
		<category><![CDATA[moderate scoliosis]]></category>
		<category><![CDATA[scoliosis progression]]></category>
		<category><![CDATA[watch and wait]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1617</guid>
		<description><![CDATA[It is that time of year again when school and sports kick in to high gear. While these things are of highest priority for an adolescent and families, dare I say there is one thing of even greater importance, health and long-term well-being. This time of the year finds me frustrated. We are barely into [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/stopping-adolescent-scoliosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Scoliosis-Scoliometer</title>
		<link>http://scoliosis3dc.com/evaluating-scoliosis-scoliometer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evaluating-scoliosis-scoliometer</link>
		<comments>http://scoliosis3dc.com/evaluating-scoliosis-scoliometer/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 02:12:31 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Evaluating Scoliosis]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[Scoliosis Information for Parents]]></category>
		<category><![CDATA[diagnosing scoliosis]]></category>
		<category><![CDATA[idiopathic scoliosis]]></category>
		<category><![CDATA[Scoliometer]]></category>
		<category><![CDATA[scoliosis of the spine]]></category>
		<category><![CDATA[scoliosis progression]]></category>
		<category><![CDATA[Spinal Curvature]]></category>
		<category><![CDATA[spinal screening]]></category>
		<category><![CDATA[trunk asymmetry]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1329</guid>
		<description><![CDATA[A scoliometer is an instrument which measures trunk asymmetry in scoliosis. It is a small, non-invasive device that is placed over the spine while the person being measured is in a forward bending position. The reading indicates trunk asymmetry in degrees. Depending upon the measurement, it is a possible indicator that scoliosis may be present. [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/evaluating-scoliosis-scoliometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the Odds for Mild Scoliosis</title>
		<link>http://scoliosis3dc.com/improving-the-odds-for-mild-scoliosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improving-the-odds-for-mild-scoliosis</link>
		<comments>http://scoliosis3dc.com/improving-the-odds-for-mild-scoliosis/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:22:52 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[effective conservative treatments for scoliosis]]></category>
		<category><![CDATA[mild scoliosis]]></category>
		<category><![CDATA[moderate scoliosis]]></category>
		<category><![CDATA[scoliosis progression]]></category>
		<category><![CDATA[severe scoliosis]]></category>
		<category><![CDATA[the Schroth method]]></category>
		<category><![CDATA[watch and wait]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=773</guid>
		<description><![CDATA[When you receive a scoliosis diagnosis for your adolescent, get all the facts including exact Cobb angle. Effective alternatives to watch and wait are available. The Schroth method, of Germany, is a three-dimensional approach allowing families to be proactive. ]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/improving-the-odds-for-mild-scoliosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

