<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCOLIOSIS 3DC-Schroth Method Exercisevital capacity</title>
	<atom:link href="http://scoliosis3dc.com/topics/vital-capacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://scoliosis3dc.com</link>
	<description>Schroth Method Scoliosis Exercise and Breathing from Germany</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schroth Exercise for Adolescent Idiopathic Scoliosis</title>
		<link>http://scoliosis3dc.com/schroth-exercise-adolescent-scoliosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=schroth-exercise-adolescent-scoliosis</link>
		<comments>http://scoliosis3dc.com/schroth-exercise-adolescent-scoliosis/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:49:32 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Schroth Method]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[Scoliosis Information for Parents]]></category>
		<category><![CDATA[adolescent scoliosis]]></category>
		<category><![CDATA[effective conservative treatments for scoliosis]]></category>
		<category><![CDATA[idiopathic scoliosis]]></category>
		<category><![CDATA[Schroth exercises]]></category>
		<category><![CDATA[Schroth Method results]]></category>
		<category><![CDATA[vital capacity]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1584</guid>
		<description><![CDATA[Scoliosis Exercise Study: The efficacy of Schroth’s 3-dimensional exercise therapy in the treatment of adolescent idiopathic scoliosis in Turkey      Saadet Otman, PT, PhD, Nasire Kose, PT, PhD, Tavuz Yakut, PT, PhD.  The above referenced study highlights results during a Schroth outpatient rehabilitation program for adolescents. The purpose was to determine effectiveness of Schroth [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/schroth-exercise-adolescent-scoliosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Scoliosis-Spirometry</title>
		<link>http://scoliosis3dc.com/scoliosis-lung-function/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scoliosis-lung-function</link>
		<comments>http://scoliosis3dc.com/scoliosis-lung-function/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 19:15:02 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Conservative Care]]></category>
		<category><![CDATA[Evaluating Scoliosis]]></category>
		<category><![CDATA[Schroth Method]]></category>
		<category><![CDATA[Scoliosis]]></category>
		<category><![CDATA[Scoliosis Information for Parents]]></category>
		<category><![CDATA[3D treatment of scoliosis]]></category>
		<category><![CDATA[adolescent scoliosis]]></category>
		<category><![CDATA[adult scoliosis]]></category>
		<category><![CDATA[idiopathic scoliosis]]></category>
		<category><![CDATA[measuring vital capacity in scoliosis]]></category>
		<category><![CDATA[pulmonary dysfunction scoliosis]]></category>
		<category><![CDATA[restricted breathing due to scoliosis]]></category>
		<category><![CDATA[rib mobility]]></category>
		<category><![CDATA[Schroth exercises]]></category>
		<category><![CDATA[spirometry]]></category>
		<category><![CDATA[vital capacity]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=1429</guid>
		<description><![CDATA[Spirometry measures breathing or the volume of inspiration/expiration in ML. Results of a spirometry measurement are referred to as vital capacity (VC). Vital capacity is an indicator of lung function and lower than expected values of VC may occur when a thoracic scoliosis is present. Patients measuring Cobb &#62;100º, VC may be reduced to &#60; [...]]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/scoliosis-lung-function/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Schroth Scoliosis Exercises for Improved Respiratory Function</title>
		<link>http://scoliosis3dc.com/schroth-scoliosis-exercises-for-improved-respiratory-function/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=schroth-scoliosis-exercises-for-improved-respiratory-function</link>
		<comments>http://scoliosis3dc.com/schroth-scoliosis-exercises-for-improved-respiratory-function/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:11:55 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Schroth Method]]></category>
		<category><![CDATA[chest expansion]]></category>
		<category><![CDATA[concavity]]></category>
		<category><![CDATA[convexity]]></category>
		<category><![CDATA[derotation]]></category>
		<category><![CDATA[improved breathing for scoliosis]]></category>
		<category><![CDATA[pulmonary dysfunction scoliosis]]></category>
		<category><![CDATA[restricted breathing due to scoliosis]]></category>
		<category><![CDATA[rib mobility]]></category>
		<category><![CDATA[Schroth for improved breathing]]></category>
		<category><![CDATA[vital capacity]]></category>

		<guid isPermaLink="false">http://scoliosis3dc.com/?p=716</guid>
		<description><![CDATA[Schroth breathing exercises can help improve pulmonary function in scoliosis patients. ]]></description>
		<wfw:commentRss>http://scoliosis3dc.com/schroth-scoliosis-exercises-for-improved-respiratory-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

